MONTHLY - WEB STATISTICS 2021
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE
MONTH # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS
Jan 2,013 4,054 9,410 4,231 9,695 13,801 1,612 2,673 5,195
Feb 1,756 3,455 9,122 3,839 9,736 13,678 1,591 3,147 5,414
March 2,532 4,453 11,039 4,776 11,736 15,757 2,640 5,057 6,945
April 3,087 5,925 12,019 6,629 15,743 20,906 3,514 8,206 11,174
May 3,232 4,338 12,653 7,316 16,567 21,667 3,218 7,475 9,956
June                  
July                  
Aug                  
Sept                  
Oct                  
Nov                  
Dec                  
Totals 12,620 22,225 54,243 26,791 63,477 85,809 12,575 26,558 38,684
Average Month 2,524 4,445 10,849 5,358 12,695 17,162 2,515 5,312 7,737
Al.€rage Day 126 222 542 50,870 635 858 126 266 387
MONTHLY - WEB STATISTICS 2020
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE
MONTH # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS
Jan 2,251 3,867 9,706 5,578 10,715 15,961 1,532 2,492 4,925
Feb 1,775 3,411 9,066 5,570 11,617 16,957 1,500 2,787 5,012
March 2,241 4,145 10,445 6,681 14,073 20,248 1,762 3,046 5,916
April 1,930 3,794 8,811 6,336 12,121 18,322 1,785 2,936 5,684
May 2,096 4,338 10,564 6,272 12,874 20,462 1,746 3,190 6,701
June 2,110 3,956 12,441 6,157 13,899 22,305 1,652 2,760 7,715
July 2,472 4,712 12,347 7,753 14,508 22,784 1,740 3,249 7,318
Aug 2,684 4,824 11,117 7,115 14,127 21,702 1,808 2,603 4,924
Sept 2,968 4,977 12,566 7,461 14,760 20,877 2,059 3,212 5,977
Oct 2,797 4,685 11,643 7,105 14,396 20,755 2,153 3,191 6,992
Nov 2,150 4,000 9,724 5,327 11,694 17,312 1,875 2,801 5,697
Dec 2,218 4,105 9,952 4,391 10,253 20,984 1,732 2,854 5,259
Totals 27,692 50,814 128,382 75,746 155,037 238,669 21,344 35,121 72,120
Average Month 2,308 4,235 10,699 6,312 12,920 19,889 1,779 2,927 6,010
Al.€rage Day 115 212 535 316 646 994 89 146 301
MONTHLY - WEB STATISTICS 2019
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS
Jan 4,749 6,373 14,353 8,244 15,677 24,699 4,062 4,934 7,896
Feb 2,363 4,583 13,816 5,395 13,867 21,801 1,730 2,720 6,522
March 2,570 4,666 13,839 6,323 16,960 27,854 1,901 2,955 8,397
April 2,414 4,980 14,115 7,357 17,727 29,094 1,715 2,656 6,682
May 2,677 5,328 14,027 7,792 17,505 28,073 1,986 3,117 6,823
June 2,405 5,008 13,498 6,817 16,971 27,417 1,786 2,857 6,791
July 2,696 5,537 19,556 7,590 16,406 28,282 1,822 2,793 6,929
Aug 2,941 5,577 16,361 7,392 17,065 30,234 1,801 2,761 8,129
Sept 2,320 4,745 13,767 7,028 15,665 28,621 1,667 2,657 5,359
Oct 1,991 4,246 11,084 5,787 13,976 23,739 1,456 2,637 4,829
Nov 2,134 4,287 14,237 6,307 14,238 23,658 1,572 2,699 5,028
Dec 2,377 4,278 11,833 6,275 14,266 21,416 1,670 2,904 5,362
Totals 31,637 59,608 170,486 82,307 190,323 314,888 23,168 35,690 78,747
Average Month 2,636 4,967 14,207 6,859 15,860 26,241 1,931 2,974 6,562
A\€rage Day 120 226 646 312 721 1,193 88 135 298
MONTHLY - WEB STATISTICS 2018
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH #VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS # VISfTS 1'1\GES HfTS
Jan 2,424 4,387 13,685 5,665 19,048 29,985 1,905 3,146 10,401
Feb 2,038 3,601 12,446 5,226 15,445 25,134 1,782 3,063 9,650
March 2,578 4,867 14,749 6,209 20,731 34,364 2,150 3,842 10,371
April 2,077 4,042 12,836 5,876 18,312 30,527 1,785 3,110 7,721
May 1,889 3,348 12,410 5,252 16,806 29,292 1,791 3,042 7,839
June 1,955 3,452 11,677 5,573 15,018 28,979 1,661 2,674 8,666
July 2,271 3,854 14,655 5,349 12,806 25,119 1,699 2,688 7,086
Aug 2,310 4,357 14,448 5,488 13,594 24,610 1,849 3,069 7,657
Sept 2,289 3,898 15,947 5,121 12,841 22,397 1,689 2,694 6,659
Oct 2,438 4,018 16,537 6,120 13,285 21,369 2,009 3,248 8,941
Nov 3,046 5,066 17,122 7,929 17,178 27,981 4,191 5,203 8,856
Dec 3,111 4,847 13,048 7,642 16,846 27,772 3,278 4,272 7,372
Totals 28,426 49,737 169,560 71,450 191,910 327,529 25,789 40,051 101,219
Average Month 2,369 4,145 14,130 5,954 15,993 27,294 2,149 3,641 8,435
Al.€rage Day 108 188 642 271 727 1,241 98 166 383
MONTHLY - WEB STATISTICS 2017
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISfTS R\GES HfTS #  VISfTS R\GES HfTS #  VISfTS R\GES HfTS
Jan 2,711 4,819 13,023 5,192 16,014 24,283 1,619 2,728 5,754
Feb 2,615 4,757 13,216 5,050 17,533 25,802 1,650 2,794 7,410
March 2,756 5,787 15,153 5,477 18,654 27,251 1,474 2,683 6,633
April 2,436 4,809 13,231 5,736 20,806 32,342 1,415 2,516 4,751
May 2,220 4,159 11,294 5,588 22,252 32,909 1,461 2,463 7,275
June 2,345 4,090 11,649 4,816 18,751 27,883 1,521 2,609 9,948
July 2,140 4,135 16,694 5,060 18,554 28,171 1,473 2,469 5,653
Aug 1,964 3,341 12,972 4,843 18,352 27,149 1,620 2,564 6,054
Sept 1,980 3,327 11,605 5,189 19,060 29,115 1,630 2,675 7,814
Oct 2,242 3,995 12,745 5,477 16,773 26,377 1,840 2,884 7,977
Nov 2,316 3,769 11,961 5,713 17,346 27,896 1,782 2,865 9,460
Dec 2,226 3,641 11,296 5,535 15,613 24,308 1,802 2,848 9,224
Totals 27,951 50,629 154,839 63,676 219,708 333,486 19,287 32,098 87,953
Average Month 2,329 4,219 12,903 5,306 18,309 27,791 1,607 2,675 7,329
Al.€rage Day 106 192 587 241 832 1,263 73 122 333
MONTHLY - WEB STATISTICS 2016
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISfTS R\GES HfTS #  VISfTS R\GES HfTS #  VISfTS R\GES HfTS
Jan 2,708 5,311 13,558 4,791 13,658 18,999 1,860 2,808 6,134
Feb 2,486 5,544 13,378 4,427 15,761 21,754 1,861 3,292 6,233
March 2,842 6,249 12,845 4,988 20,073 26,435 2,234 3,656 6,996
April 2,749 5,586 12,515 4,854 16,451 23,272 2,300 3,788 6,904
May 3,013 5,382 14,372 5,668 15,860 22,594 2,396 3,774 6,564
June 3,190 5,341 14,322 5,862 19,186 26,651 2,189 3,428 5,795
July 2,748 4,954 11,270 5,931 18,696 25,022 1,876 3,221 7,444
Aug 2,648 4,562 11,798 5,529 20,118 26,965 1,702 2,860 6,529
Sept 2,061 3,646 10,241 4,896 18,544 19,320 1,726 2,890 7,605
Oct 2,418 4,170 11,689 5,348 17,113 25,611 1,678 2,657 6,008
Nov 3,021 5,371 14,171 6,163 16,786 26,960 1,807 3,088 6,510
Dec 3,263 6,057 14,221 5,745 16,823 24,927 1,678 6,510 5,565
Totals 33,147 62,173 154,380 64,202 209,069 288,510 23,307 41,972 78,287
Average Month 2,762 5,181 12,865 5,350 17,422 24,043 1,942 3,498 6,524
A\€rage Day 126 236 585 243 792 1,093 88 159 297
MONTHLY - WEB STATISTICS 2015
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISfTS R\GES HfTS #  VISfTS R\GES HfTS #  VISfTS R\GES HfTS
Jan 3,091 6,089 11,874 4,871 11,721 17,866 2,168 4,164 7,737
Feb 2,768 6,097 12,658 4,273 16,182 22,316 1,816 3,221 6,075
March 2,932 6,346 15,233 4,922 17,328 24,663 1,782 3,279 8,000
April 2,672 5,573 15,133 3,928 13,781 19,339 1,517 2,419 7,741
May 3,101 5,803 17,914 4,117 13,988 25,497 1,646 3,201 5,587
June 2,952 5,501 19,099 3,817 9,544 16,513 1,780 3,264 7,139
July 3,195 5,926 14,644 4,351 13,140 19,359 1,746 3,308 6,410
Aug 2,929 5,264 16,240 4,440 13,535 20,072 1,724 3,187 5,663
Sept 2,851 5,128 15,475 4,326 13,807 19,629 1,601 2,872 5,978
Oct 2,737 4,925 10,247 4,575 14,508 21,069 1,900 3,335 6,679
Nov 2,626 4,638 8,763 4,134 13,035 19,967 2,043 3,486 5,637
Dec 2,437 4,481 7,961 4,493 14,926 21,755 1,809 2,896 6,809
Totals 34,291 65,771 165,241 52,247 165,495 248,045 21,532 38,632 79,455
Average Month 2,858 5,481 13,770 4,354 13,791 20,670 1,794 3,219 6,621
A\€rage Day 130 249 626 198 627 940 82 146 301
MONTHLY - WEB STATISTICS 2014
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS
Jan 3,404 6,413 18,166 3,893 10,819 20,678 1,819 3,232 6,638
Feb 2,763 5,341 15,376 4,209 9,222 19,134 1,423 2,700 5,255
March 3,105 6,073 17,613 4,874 11,644 21,421 1,693 3,216 8,916
April 2,765 5,422 16,209 4,286 9,602 19,755 1,508 2,742 7,765
May 3,023 5,923 15,345 4,529 11,236 20,583 1,722 3,366 5,523
June 2,672 5,186 12,659 4,756 11,358 20,952 1,740 3,388 5,745
July 3,052 6,171 13,144 5,654 15,293 22,772 1,937 3,812 12,486
Aug 3,200 5,654 12,325 5,221 11,757 17,361 1,826 3,409 7,498
Sept 3,297 5,615 12,253 5,661 14,101 22,684 1,998 3,445 10,975
Oct 3,229 6,371 11,219 5,773 12,920 18,655 1,740 2,785 7,679
Nov 3,325 6,618 11,568 5,084 10,347 15,069 1,873 3,071 7,480
Dec 3,013 6,399 11,791 4,533 11,027 16,106 2,060 3,513 6,380
Totals 36,848 71,186 167,668 58,473 139,326 235,170 21,339 38,679 92,340
Average Month 3,071 5,932 13,972 4,873 11,611 19,598 1,778 3,223 7,695
A.erage Day 140 270 635 221 528 891 81 147 350
MONTHLY - WEB STATISTICS 2013
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS
Jan 3,035 5,788 20,405 3,934 8,973 21,146 1,827 3,202 5,880
Feb 2,754 7,364 22,363 3,307 8,052 18,883 1,601 2,971 5,522
March 3,319 6,948 22,278 3,771 9,282 21,326 1,938 3,596 8,413
April 3,054 6,629 23,102 3,720 9,465 20,884 1,885 3,410 7,578
May 3,346 6,912 22,584 4,211 9,754 23,816 1,895 3,307 6,806
June 3,137 6,012 18,303 4,211 9,510 22,800 1,944 3,215 6,220
July 3,422 5,938 17,978 4,459 13,401 28,419 2,136 3,995 7,457
Aug 3,237 6,105 21,480 4,128 11,678 26,199 1,758 3,303 8,378
Sept 3,164 5,891 18,232 5,347 12,978 24,462 1,555 2,870 7,176
Oct 3,200 5,617 19,991 5,511 13,201 25,119 1,709 3,290 8,592
Nov 3,181 5,898 15,304 4,845 12,453 24,469 1,751 2,981 8,392
Dec 3,363 6,234 15,820 4,733 11,380 19,771 1,611 2,483 6,161
Totals 38,212 75,336 237,840 52,177 130,127 277,294 21,610 38,623 86,575
Average Month 3,184 6,278 19,820 4,348 10,844 23,108 1,801 3,219 7,215
A.erage Day 145 285 901 198 493 1,050 82 146 328
MONTHLY - WEB STATISTICS 2012
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS #  VISITS Fl<l.GES HITS
Jan 2,738 5,022 20,482 3,154 7,056 19,517 1,401 2,372 6,483
Feb 2,743 5,391 20,694 3,475 7,160 21,346 1,305 2,213 6,157
March 2,833 5,463 20,694 3,523 8,379 23,063 1,395 2,397 6,307
April 2,701 4,608 19,184 3,276 7,771 20,616 1,376 2,219 5,910
May 2,741 5,153 23,328 3,822 7,788 23,486 1,390 2,278 6,276
June 3,770 5,431 18,171 3,382 6,167 18,546 1,195 1,973 6,666
July 2,631 5,122 21,075 3,877 8,793 23,301 1,339 2,076 8,866
Aug 2,731 5,036 25,019 3,643 8,909 24,551 1,417 2,340 4,910
Sept 3,141 5,433 22,384 3,522 9,029 23,626 1,467 2,332 4,634
Oct 3,521 6,554 21,284 4,279 10,527 25,069 1,705 2,771 6,989
Nov 3,145 5,806 20,177 4,076 8,590 22,279 1,491 2,513 6,187
Dec 3,326 6,187 18,925 3,901 10,498 21,946 1,614 2,748 4,789
Totals 36,021 65,206 251,417 43,930 100,667 267,346 17,095 28,232 74,174
Average Month 3,002 5,434 20,951 3,661 8,389 22,279 1,425 2,353 6,181
A.erage Day 136 247 952 166 381 1,013 65 107 281
MONTHLY-  WEB STATISTICS 2011
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH #VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS
Jan 2,637 5,139 27,468 3,160 7,040 20,033 1,253 2,152 5,846
Feb 2,578 4,889 30,680 2,867 5,166 16,853 1,319 2,164 9,287
March 2,917 5,684 25,690 3,261 9,012 32,321 1,538 2,897 14,603
April 2,514 4,770 23,703 2,858 5,693 18,726 1,314 2,719 15,534
May 2,398 4,594 36,098 3,110 7,951 22,321 1,330 2,724 13,598
June 2,518 4,937 20,204 3,225 7,091 21,278 1,370 2,437 11,638
July 2,699 4,947 21,660 2,951 6,511 20,839 1,392 2,407 10,184
Aug 2,843 5,428 25,855 3,657 7,268 21,846 1,648 3,311 13,735
Sept 2,749 5,421 24,415 3,843 7,736 21,115 1,311 2,283 6,372
Oct 2,786 5,015 20,147 3,504 7,062 21,088 1,400 2,297 6,814
Nov 2,624 4,697 17,447 3,146 7,263 21,703 1,403 2,442 5,732
Dec 2,695 4,716 16,927 3,484 8,547 22,346 1,361 2,887 7,937
Totals 31,958 60,237 290,294 39,066 86,340 260,469 16,639 30,720 121,280
Average Month 2,663 5,020 24,191 3,256 7,195 21,706 1,387 2,560 10,107
Al.€rage Day 121 228 1,100 148 327 987 63 116 459
MONTHLY - WEB STATISTICS 2010
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS
Jan 1,923 3,895 16,369 3,123 6,376 37,262 1,097 2,040 4,657
Feb 1,650 3,460 11,601 2,534 6,228 23,100 798 1,619 4,262
March 2,084 4,328 21,168 2,964 7,431 33,342 1,033 2,010 5,001
April 1,955 4,211 18,582 2,797 6,968 28,046 937 1,793 4,193
May 2,442 4,739 24,232 3,592 8,577 24,008 1,137 2,203 4,996
June 2,323 4,624 15,960 3,467 8,725 29,944 1,018 1,910 4,259
July 2,410 5,227 16,841 4,106 9,020 29,869 1,108 2,072 4,692
Aug 2,424 4,633 15,267 3,358 7,106 24,554 1,227 2,221 5,233
Sept 3,038 5,193 90,523 3,161 7,531 22,619 1,313 2,232 5,158
Oct 2,753 5,244 21,749 3,284 6,670 20,886 1,071 2,008 4,857
Nov 2,786 5,346 44,813 3,368 7,243 21,293 1,627 2,476 5,331
Dec 2,560 5,323 27,171 3,083 7,328 20,462 1,276 2,075 5,425
Totals 28,348 56,223 324,276 38,837 89,203 315,385 13,642 24,659 58,064
Average Month 2,362 4,685 27,023 3,236 7,434 26,282 1,137 2,055 4,839
A\€rage Day 107 213 1,228 147 338 1,195 52 93 220
MONTHLY - WEB STATISTICS 2009
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH # VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS # VISrTS R'I.GES HrTS
Jan 1,718 3,911 12,772 2,891 6,617 11,518 932 1,701 4,174
Feb 1,511 3,341 14,011 2,665 6,018 12,725 851 1,557 4,033
March 1,873 4,153 16,350 2,942 6,637 18,570 908 1,677 4,545
April 1,699 3,584 19,905 2,670 6,235 26,671 860 1,820 4,789
May 1,692 3,830 28,512 3,119 7,586 25,604 811 1,670 4,400
June 2,015 5,235 41,608 2,640 6,098 21,670 942 1,920 5,068
July 2,179 5,556 40,582 2,598 6,269 21,784 937 1,833 4,574
Aug 1,942 3,683 20,332 2,582 5,642 20,119 984 1,846 5,032
Sept 1,797 4,036 27,439 2,780 6,428 24,934 865 1,854 4,031
Oct 2,015 4,747 36,132 3,396 8,411 34,591 1,017 2,250 4,986
Nov 1,850 3,858 29,282 2,910 7,322 40,481 749 1,503 3,472
Dec 1,672 3,570 16,419 2,827 6,479 27,183 845 1,549 3,516
Totals 21,963 49,504 303,344 34,020 79,742 285,850 10,701 21,180 52,620
Average Month 1,830 4,125 25,279 2,835 6,645 23,821 892 1,765 4,385
Al.€rage Day 83 188 1,149 129 302 1,083 41 80 199
MONTHLY - WEB STATISTICS 2008
  COLD HEADER FASTENER  INDUSTRY RAW MATERIAL EXCHANGE  
MONTH #VISITS 8'1.GES HITS #  V ISITS 8'1.GES HITS #  VISITS 8'1.GES HITS
Jan 1,305 3,088 7,869 2,126 5,559 10,025 713 1,507 5,090
Feb 1,317 2,831 6,948 2,491 6,265 9,620 755 1,539 5,245
March 1,306 2,548 6,547 2,958 15,481 19,362 896 1,800 5,628
April 1,229 2,422 6,846 3,325 6,846 11,931 809 1,585 5,534
May 1,434 2,681 7,438 2,942 7,161 12,664 780 1,606 5,185
June 1,422 2,671 7,647 3,096 6,489 12,434 732 1,345 3,941
July 1,427 2,498 6,804 2,904 6,033 10,523 786 1,449 3,255
Aug 1,214 2,238 6,628 2,530 5,541 10,000 587 1,086 2,549
Sept 1,389 2,816 8,552 2,318 4,734 9,361 616 1,144 2,966
Oct 1,558 3,225 7,365 2,919 5,745 9,858 763 1,459 3,741
Nov 1,389 2,940 7,003 2,718 6,443 11,329 766 1,421 3,359
Dec 1,449 3,225 7,365 2,629 6,369 11,083 689 1,168 2,880
Totals 16,439 33,183 87,012 32,956 82,666 138,190 8,892 17,109 49,373
Average Month 1,370 2,765 7,251 2,746 6,889 11,516 741 1,426 4,114
A.erage Day 62 126 330 125 313 523 34 65 187